The TBS-2L direct radiation meter is a primary standard radiation meter designed to measure radiation perpendicular to the solar surface and scattered radiation from a narrow halo around the sun. It complies with the ISO9060 international standard (Specification and Classification of Solar Energy, Hemispherical Solar Radiometers, and Direct Solar Radiometers). It can be used as a primary standard direct radiation meter. It is suitable for various harsh environments, with fast response and high accuracy.

PRODUCT FEATURES
1. It complies with the ISO9060 international standard (Specification and Classification of Solar, Hemispherical, and Direct Pyranometers), and can be used as a primary standard direct pyranometer.
2. With a protection level of IP67, it is suitable for various harsh environments.
3. Fast response time, achieving a response within 9 seconds.
4. Supports digital and analog signal output.
5. The thermoelectric core adopts semiconductor technology, eliminating the quality inconsistency caused by manual coil winding, ensuring stable product performance.
SPECIFICATIONS
Parameter Name | Direct radiation sensor, Class A | Direct radiation sensor, Grade B |
spectral coverage | 280~3000nm | 280-3000nm |
measuring range | 0~4000W/m² | 0~4000W/m² |
sensitivity | 7~14μV/W·m⁻² | 7~14μV/W·m⁻² |
time constant | ≤5S(99%) | ≤8S(99%) |
Open Angle | 4° | 4° |
Annual Stability | ±1% (sensitivity change rate) | ±1% (sensitivity change rate) |
internal resistance | 10-30Ω | 10-50Ω |
power supply mode | DC 9–30 V | DC 9–30 V |
output signal | RS485/0~20mV/4~20mV | RS485/0~20mV/4~20mV |
certainty of measurement | 1% | 2% |
work environment | -40℃~70℃ | -40℃~70℃ |
Working humidity | 0~100%RH | 0~100%RH |
Cable Grade | Rated voltage: 300 V Temperature class: 80°C | Rated voltage: 300 V Temperature class: 80°C |
product size | 2139058 (mm) | 2139058 (mm) |
Product weight | 0.5 kg (excluding cables) | 0.5 kg (excluding cables) |
PRODUCT DIMENSION DRAWING

PRODUCT APPLICATION